| List Management & Deliverability |
Dundee Silver | Dundee Gold |
Dundee Platinum | Dundee Diamond | Non-Profit |
|---|---|---|---|---|---|
| Marketing calendar New-campaign building (New)* |
X | X | X | X | X |
| Associate segments with MailStreams |
X | X | X | X | X |
| Advanced Message Throttling |
X | X | X | X | X |
| Archive mailings, lists with quick search |
X | X | X | X | X |
| Domain Key Support |
X | X | X | X | X |
| TCP/IP Security |
X | X | X | X | X |
| Automated bounce handling to keep your lists clean |
X | X | X | X | X |
| Compare list against suppression or banned email address lists | X | X | X | X | X |
| Custom branding for email domain system and error messages | Available | Available | Available | Included | Available |
| Email and web-based unsubscribe for recipients | X | X | X | X | X |
| Grievances handled with automated complaint processing | X | X | X | X | X |
| List Administration Web Interface | X | X | X | X | X |
| One-click confirmed opt-in functionality in email or web | X | X | X | X | X |
| Tiered encrypted password protection | X | X | X | X | X |
| Demographic data fields | X | X | X | ||
| Content Creation |
Dundee Silver | Dundee Gold |
Dundee Platinum | Dundee Diamond | Non-Profit |
| Advanced HTML Editor Upgrades | X | X | X | X | X | Convert and validate content, links | X | X | X | X | X |
| Create text, HTML, or multipart MIME messages and attachments support | X | X | X | X | X |
| Dynamic, conditional content and advanced content scripting | X | X | |||
| Edit HTML messages with enhanced HTML editor | X | X | X | X | X |
| Include email or web surveys with survey wizard | One Question |
Multiple Questions | Multiple Questions |
Multiple Questions |
|
| Perform basic mail merges | X | X | X | X | X |
| Perform enhanced mail merges, all fields | X | X | |||
| Perform spam analysis | X | X | X | ||
| Image Library | X | X | X | X | X |
| Rich media insertion | X | X | |||
| Use pre-built HTML templates, or build your own with the HTML template builder | X | X | X | X | X |
| Campaign Building |
Dundee Silver | Dundee Gold |
Dundee Platinum | Dundee Diamond | Non-Profit |
| Build segment queries using the Lyris Query Builder | X | X | X | ||
| Clickthrough and clickstream segmentation | X | X | X | ||
| Create, preview, save, export, and download segments | X | X | X | ||
| Perform segmentation based on survey responses | X | X | X | ||
| Segment wizard | X | X | X | ||
| Segment based on demographic data | X | X | X | ||
| Test messages using A/B split-testing | X | ||||
| Create triggered and sequential mailings | X | ||||
| Set recency and frequency limits to prevent list fatigue | X | ||||
| Online and Offline purchase tacking & reporting | X | ||||
| Customer interest analysis | X | ||||
| Sales Cycle & abandonment tracking | X | ||||
| Web Traffic analysis | X | ||||
| Total mailing analysis view | X | ||||
| Set Behavior driven database updates | X | ||||
| Reports and tracking |
Dundee Silver | Dundee Gold |
Dundee Platinum | Dundee Diamond | Non-Profit |
| Multi-vendor Web analytics integration (New)* | X | X | X | X | X |
| Heat map shows most popular links (New)* | X | X | |||
| Deliverability dashboard | X | X | X | X | X |
| Emails sent across multiple IP's | X | X | X | X | X |
| At-a-glance stats and trends on most recent mailing | X | X | X | X | X |
| Blacklist monitor and complaint checking | X | X | X | ||
| Clickthrough and clickstream tracking | X | X | X | ||
| Click Tracks Web Analytics Integration | X | X | X | ||
| Custom chart builder | X | X | X | ||
| Demographic analysis | X | X | X | ||
| Forward tracking | X | X | X | ||
| HTML open detection/sniffer | X | X | X | ||
| Individual member reports | X | X | X | X | X |
| Pre-built reports on mailings and list activity | 30+ | 100+ | 100+ | 200+ | X |
| Real-time mail queue analysis | X | X | X | X | X |
| Refer-a-Friend functionality and tracking | X | X | X | X | X |
| Discussion and archive features |
Dundee Silver | Dundee Gold |
Dundee Platinum | Dundee Diamond | Non-Profit |
| Conferencing (real-time chat) | X | X | X | X | X |
| Discussion Group Management | X | X | X | X | X |
| HTML Archives | Yes | Yes | Perpetual | Perpetual | Yes |
| HTML Search Engine | X | X | |||
| RSS syndication | X | X | X | X | X |
| View as newsgroup (NNTP) Multiview | X | X | |||
| Advanced analytics and Additional
Features |
Dundee Silver | Dundee Gold |
Dundee Platinum | Dundee Diamond | Non-Profit |
| Automatic ODBC data synchronization | X | X | X | X | |
| Online and Offline Purchase Tracking and Reporting | X | ||||
| Customer Interest Analysis | X | ||||
| Sales Cycle and Abandonment Tracking | X | ||||
| Pricing |
|||||
| One time setup Fee | $20 | $30 | $40 | $100 | $0 |
| Monthly Reoccurring Fee (unlimited list members) | $40 | $60 | $75 | $75 | $23.95 |
| Monthly messages included | 20,000 | 25,000 | 25,000 | 35,000 | 10,600 |
| Volume Surcharge (per 1,000 emails per month-no limit) | $0.75 | $0.99 | $0.99 | Call | $0.75 | See What's New |